Q2 and FY consensus estimates
Estimates for Q2 and FY 2021/22 based on median.
Q2 2021/22 | FY 2021/22 | |||||||
DKKm | Low | Consensus | High | Low | Consensus | High | ||
Revenue | 1,103 | 1,138 | 1,172 | 4,571 | 4,729 | 4,856 | ||
Gross profit | 651 | 684 | 707 | 2,766 | 2,873 | 2,992 | ||
Gross margin | 59.0% | 60.1% | 61.0% | 59.7% | 60.8% | 61.6% | ||
EBIT before special items | 19 | 57 | 68 | 295 | 333 | 398 | ||
EBIT margin before special items | 1.7% | 5.1% | 5.8% | 6.2% | 7.0% | 8.2% | ||
Net profit | 7 | 32 | 45 | 192 | 222 | 279 | ||
Net profit margin | 0.6% | 2.8% | 3.8% | 4.2% | 4.7% | 5.8% | ||
Endoscopes sold (units) | 420,000 | 440,000 | 480,000 | 1,698,000 | 1,880,064 | 1,971,215 | ||
Organic growth | 5.6% | 11.4% | 15.5% | 13.1% | 14.8% | 16.2% |
3 May 2022, based on estimates from 8 analysts.